TUITION AND FEES
HOW MUCH DOES IT COST TO ATTEND DAVIS COLLEGE?
The cost of attendance totals below include indirect costs that students should budget for when considering attending college. Not all costs are payable directly to Davis College.
Get your personal estimate now by using the Net Price Calculator.
TOTAL COSTS
ON CAMPUS TOTALS
Please note that these costs are estimates based on what our average student pays and are subject to change.
Tuition | $17,100.00 |
Fees | $900.00 |
Books & Supplies | $600.00 |
Room & Board | $10,800.00 |
TOTAL | $29,400.00 |
AVERAGE AID | ($10,324.00) |
AVERAGE COST | $19,076.00 |
COST BREAKDOWN
2024-2025 Prices
TUITION
Payable each semester.
Main Campus per credit hour | $570 |
Online only per credit hour (see restrictions), per hour, part-time | $420 |
Online only per credit hour (see restrictions), per hour, full-time | $380 |
Main Campus and Online High School Dual enrollment (see restrictions) per credit hour | $110 |
Teaching Site High School Dual enrollment (see restrictions) per credit hour | $100 |
Adult learner enrollment per credit hour (at select teaching site locations) | $150 |
Excel program tuition ($199 per 3-credit class) | $66 |
Audit per credit hour | $70 |
Summer tuition per credit | $420 |
ROOM AND BOARD
Payable each semester.
Balances on meal plans at the end of the semester do NOT carry over.
Room and Board | $5,400.00 |
FEES
*Payable one time
**Payable each semester.
***Payable semester of graduation
Balances on meal plans at the end of the semester do NOT carry over.
Enrollment Deposit* (Applied to Student Account – Non-refundable) | $275 |
Comprehensive Fee** (1/2 for part-time main campus students) | $900 |
Technology Fee, per online course | $35 |
Late Registration Fee, per course | $50 |
Graduation Fee*** | $150 |
Independent Study Fee, per credit hour | $100 |
Life Experience Credit, per credit hour | $100 |
Payment Plan Enrollment Fee** | $25 |
NOTE: All fees are subject to change at any time without notice